- Bexar Power Search
- Bexar Foreclosures
- Bexar Foreclosure Auctions
- Bexar Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RALSTON | Converse, TX | 78109 | $69,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | FARMVIEW LOOP | Converse, TX | 78109 | $50,000.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | BYPASS TRL | San Antonio, TX | 78244 | $76,000.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | TWIN FALLS DR | San Antonio, TX | 78238 | $99,000.00 | 3 / 2.5 | ![]() |
|
| 5 | Foreclosure | STAGWOOD HL | San Antonio, TX | 78254 | $111,000.00 | 3 / 2.1 | ![]() |
|
| 6 | Foreclosure | CATHERINE ST | San Antonio, TX | 78237 | $50,000.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | SADDLEBROOK DR | San Antonio, TX | 78245 | $55,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SAGE OAK ST | San Antonio, TX | 78233 | $69,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | EL RAY DR | San Antonio, TX | 78227 | $46,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | CANTERBURY HILL ST | San Antonio, TX | 78209 | $1,345,000.00 | 5 / 5.5 | ![]() |
|
| 11 | Foreclosure | PURPLE MARTIN | San Antonio, TX | 78233 | $114,500.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | HERITAGE FARM | San Antonio, TX | 78245 | $74,600.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | BARHILL BAY | San Antonio, TX | 78245 | $77,700.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | RED RIVER BAY | Converse, TX | 78109 | $84,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | SAVANNAH GRV | Von Ormy, TX | 78073 | $53,900.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | SUNVIEW PASS | San Antonio, TX | 78245 | $91,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | SUNVIEW PASS | San Antonio, TX | 78245 | $82,300.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | ADAIR POST | San Antonio, TX | 78250 | $137,500.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | SHETLAND VW | San Antonio, TX | 78254 | $189,900.00 | 4 / 3 | ![]() |
|
| 20 | Foreclosure | CARDINAL WAY | San Antonio, TX | 78253 | $115,000.00 | 3 / 2 | ![]() |


