- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | IRON OAK LN | San Antonio, TX | 78213 | $244,900.00 | 3 / 4 | ![]() |
|
| 2 | Auction | ADRIAN DR | San Antonio, TX | 78213 | $55,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | BAYWOOD ST | San Antonio, TX | 78213 | $82,900.00 | 6 / 4 | ![]() |
|
| 4 | Foreclosure | INGLESIDE DR | San Antonio, TX | 78213 | $52,000.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | STOREYWOOD DR | San Antonio, TX | 78213 | $59,900.00 | 4 / 2 | ![]() |
|
| 6 | Auction | GREENHILL PASS | San Antonio, TX | 78213 | - | 3 / 2 | ![]() |
|
| 7 | Auction | REDROCK DR | San Antonio, TX | 78213 | - | 4 / 2 | ![]() |
|
| 8 | Auction | DAWN RDG | San Antonio, TX | 78213 | - | 3 / 1 | ![]() |
|
| 9 | 6 Photos |
Foreclosure | BASSE RD | San Antonio, TX | 78213 | $39,900.00 | 3 / 2 | ![]() |
| 10 | 0 Photos |
Auction | SULLIVAN DR | San Antonio, TX | 78213 | $58,500.00 | 2 / 1 | ![]() |
| 11 | 0 Photos |
Auction | BASSE RD | San Antonio, TX | 78213 | - | 3 / 2 | ![]() |
| 12 | 0 Photos |
Auction | SHADY RILL | San Antonio, TX | 78213 | - | 3 / 1 | ![]() |
| 13 | Foreclosure | JUDIVAN | San Antonio, TX | 78218 | $44,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | E CARSON ST | San Antonio, TX | 78208 | $79,900.00 | - / - | ![]() |
|
| 15 | Foreclosure | WINDING HL | San Antonio, TX | 78217 | $99,800.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | THISTLE DOWN | San Antonio, TX | 78217 | $79,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | BRISTOW DAWN | San Antonio, TX | 78217 | $110,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | FLANDERS AVE | San Antonio, TX | 78211 | $47,000.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | TWINING DR | San Antonio, TX | 78211 | $94,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | NEW YORK PL | San Antonio, TX | 78214 | $24,999.00 | 2 / 1 | ![]() |



