- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NEW YORK PL | San Antonio, TX | 78214 | $24,999.00 | 2 / 1 | ![]() |
|
| 2 | Auction | SOCORRO | San Antonio, TX | 78214 | $42,000.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | HAWTHORNE | San Antonio, TX | 78214 | $57,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | ORANGE | San Antonio, TX | 78214 | $24,000.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | W HART AVE | San Antonio, TX | 78214 | $63,900.00 | 3 / 2 | ![]() |
|
| 6 | 0 Photos |
Foreclosure | GRAPELAND AVE | San Antonio, TX | 78214 | $52,900.00 | 3 / 1 | ![]() |
| 7 | 0 Photos |
Auction | PARCHMAN | San Antonio, TX | 78214 | - | 2 / 1 | ![]() |
| 8 | Foreclosure | JUDIVAN | San Antonio, TX | 78218 | $44,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | BRISTOW DAWN | San Antonio, TX | 78217 | $110,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | BINZ ENGLEMAN RD | San Antonio, TX | 78219 | $51,443.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | STARFIRE ST | San Antonio, TX | 78219 | $73,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | ED WHITE ST | San Antonio, TX | 78219 | $52,000.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | TWINING DR | San Antonio, TX | 78211 | $94,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | THISTLE DOWN | San Antonio, TX | 78217 | $79,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | WINDING HL | San Antonio, TX | 78217 | $99,800.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | FLANDERS AVE | San Antonio, TX | 78211 | $47,000.00 | 2 / 1 | ![]() |
|
| 17 | Auction | FENFIELD AVE | San Antonio, TX | 78211 | $38,000.00 | 2 / 1 | ![]() |
|
| 18 | Auction | VERSAILLES DR | San Antonio, TX | 78219 | $45,000.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | BAILEY AVE | San Antonio, TX | 78210 | $31,900.00 | 3 / 3 | ![]() |
|
| 20 | Foreclosure | CORONA AVE | San Antonio, TX | 78209 | $499,900.00 | - / - | ![]() |



