- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ED WHITE ST | San Antonio, TX | 78219 | $52,000.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | BINZ ENGLEMAN RD | San Antonio, TX | 78219 | $51,443.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | STARFIRE ST | San Antonio, TX | 78219 | $73,000.00 | 3 / 2 | ![]() |
|
| 4 | Auction | VERSAILLES DR | San Antonio, TX | 78219 | $45,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | KIRBY DR | San Antonio, TX | 78219 | $64,900.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | BUZZ ALDRIN DR | San Antonio, TX | 78219 | $68,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | BINZ ENGLEMAN RD | San Antonio, TX | 78219 | $45,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | LEHMAN DR | San Antonio, TX | 78219 | $30,000.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | ULLMAN DR | San Antonio, TX | 78219 | $49,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | STARFIRE ST | San Antonio, TX | 78219 | - | 3 / 2 | ![]() |
|
| 11 | 0 Photos |
Foreclosure | HICKORY HILL DR | San Antonio, TX | 78219 | $54,900.00 | 3 / 2 | ![]() |
| 12 | Foreclosure | ROBIN MDW | San Antonio, TX | 78222 | $107,000.00 | 4 / 3 | ![]() |
|
| 13 | Foreclosure | ROBIN MDW | San Antonio, TX | 78222 | $71,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | ROBIN MDW | San Antonio, TX | 78222 | $88,000.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | BEAR MDW | San Antonio, TX | 78222 | $51,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | BIGMOUTH ROD | San Antonio, TX | 78224 | $74,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | HUNTERS POND | San Antonio, TX | 78224 | $73,750.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | CHESAPEAKE | San Antonio, TX | 78220 | $30,600.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | JUDIVAN | San Antonio, TX | 78218 | $44,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | CLARK AVE | San Antonio, TX | 78223 | $52,500.00 | 3 / 1 | ![]() |



