- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CLARK AVE | San Antonio, TX | 78223 | $52,500.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | HIGHWAY 181 S | San Antonio, TX | 78223 | $37,900.00 | 3 / 2 | ![]() |
|
| 3 | Auction | BUTLER PASS | San Antonio, TX | 78223 | $127,000.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | SHUMARD OAK DR | San Antonio, TX | 78223 | $120,900.00 | 3 / 3 | ![]() |
|
| 5 | Foreclosure | DUNN OAK DR | San Antonio, TX | 78223 | $121,900.00 | 3 / 2 | ![]() |
|
| 6 | Auction | MONTE SECO | San Antonio, TX | 78223 | $108,000.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | GOLDEN CROWN DR | San Antonio, TX | 78223 | $38,900.00 | 2 / 2 | ![]() |
|
| 8 | Auction | FISCHNAR OAK | San Antonio, TX | 78223 | $132,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | LATELEAF OAK | San Antonio, TX | 78223 | $89,900.00 | 2 / 2.5 | ![]() |
|
| 10 | Auction | STRATFORD CT | San Antonio, TX | 78223 | $36,000.00 | 2 / 1 | ![]() |
|
| 11 | Foreclosure | TERRACE PLN | San Antonio, TX | 78223 | $129,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | HERMITAGE CT | San Antonio, TX | 78223 | $52,000.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | GLAMIS AVE | San Antonio, TX | 78223 | $50,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | GREEN LAKE ST | San Antonio, TX | 78223 | $70,000.00 | 3 / 2 | ![]() |
|
| 15 | Auction | LYRIC ST | San Antonio, TX | 78223 | - | 3 / 2 | ![]() |
|
| 16 | Pre-Foreclosure | BUTLER PASS | San Antonio, TX | 78223 | - | 3 / 2 | ![]() |
|
| 17 | Auction | TERRACE RDG | San Antonio, TX | 78223 | - | 3 / 2 | ![]() |
|
| 18 | Pre-Foreclosure | SHUMARD OAK DR | San Antonio, TX | 78223 | - | 3 / 3 | ![]() |
|
| 19 | Pre-Foreclosure | BLUE OAK PASS | San Antonio, TX | 78223 | - | 4 / 3 | ![]() |
|
| 20 | Pre-Foreclosure | SHUMARD OAK DR | San Antonio, TX | 78223 | - | 4 / 3 | ![]() |


