- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EL RAY DR | San Antonio, TX | 78227 | $46,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | S BROWNLEAF ST | San Antonio, TX | 78227 | $35,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | BLUE RIBBON | San Antonio, TX | 78227 | $139,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Auction | MEADOW GDN | San Antonio, TX | 78227 | - | 4 / 2.5 | ![]() |
|
| 5 | Foreclosure | SCOTTY DR | San Antonio, TX | 78227 | - | 3 / 2 | ![]() |
|
| 6 | 10 Photos |
Foreclosure | BETTY LEVY | San Antonio, TX | 78227 | $39,600.00 | 2 / 1.5 | ![]() |
| 7 | 24 Photos |
Foreclosure | RUSTIC STABLE | San Antonio, TX | 78227 | $80,000.00 | 3 / 2 | ![]() |
| 8 | 14 Photos |
Foreclosure | CARTWHEEL LN | San Antonio, TX | 78227 | $71,000.00 | 3 / 1.5 | ![]() |
| 9 | 0 Photos |
Foreclosure | STABLE VIS | San Antonio, TX | 78227 | - | 3 / 2.5 | ![]() |
| 10 | Foreclosure | ESMERALDA DR | San Antonio, TX | 78228 | $32,999.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | SHOLOM PL | San Antonio, TX | 78230 | $169,900.00 | 5 / 2.5 | ![]() |
|
| 12 | Foreclosure | HUNTER ST | San Antonio, TX | 78224 | $49,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | LARK AVE | San Antonio, TX | 78228 | $39,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | KENSINGTON RUN | San Antonio, TX | 78228 | $94,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | ONE OAK DR | San Antonio, TX | 78228 | $70,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | METZ AVE | San Antonio, TX | 78223 | $25,000.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | MISSION VW | San Antonio, TX | 78223 | $95,000.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | LANDERS FARM | San Antonio, TX | 78228 | $77,000.00 | 4 / 2.5 | ![]() |
|
| 19 | Foreclosure | BEXAR DR | San Antonio, TX | 78228 | $55,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | ABSOLON FARM | San Antonio, TX | 78228 | $80,000.00 | 3 / 2.1 | ![]() |



