- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ADOBE RUN | San Antonio, TX | 78232 | $199,500.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | PHANTOM VALLEY ST | San Antonio, TX | 78232 | $221,800.00 | 4 / 3 | ![]() |
|
| 3 | Foreclosure | DEER PASS | San Antonio, TX | 78232 | $149,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | SUGARCREST DR | San Antonio, TX | 78232 | $131,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | TURKEY RIDGE ST | San Antonio, TX | 78232 | $142,240.00 | 4 / 2 | ![]() |
|
| 6 | 1 Photo |
Foreclosure | STONERIDGE DR | San Antonio, TX | 78232 | $185,900.00 | 3 / 2 | ![]() |
| 7 | Foreclosure | CAMDEN PARK LOT 15 | San Antonio, TX | 78231 | $259,900.00 | - / - | ![]() |
|
| 8 | Foreclosure | CAMDEN PARK LOT 13 | San Antonio, TX | 78231 | $249,900.00 | - / - | ![]() |
|
| 9 | Foreclosure | CAMDEN PARK LOT 16 | San Antonio, TX | 78231 | $264,900.00 | - / - | ![]() |
|
| 10 | Foreclosure | CAMDEN PARK LOT 14 | San Antonio, TX | 78231 | $229,900.00 | - / - | ![]() |
|
| 11 | Foreclosure | HALLIE SPIRIT | San Antonio, TX | 78227 | $104,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | TARTON LN | San Antonio, TX | 78231 | $222,500.00 | 5 / 3 | ![]() |
|
| 13 | Foreclosure | HALLIE RDG | San Antonio, TX | 78227 | $84,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | KIMBERLY DR | San Antonio, TX | 78227 | $34,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | WESTLYN DR | San Antonio, TX | 78227 | $35,000.00 | 3 / 1 | ![]() |
|
| 16 | Auction | MOSS VALLEY ST | San Antonio, TX | 78227 | $87,000.00 | 3 / 2 | ![]() |
|
| 17 | Auction | COLEWOOD ST | San Antonio, TX | 78233 | $83,000.00 | 3 / 1.5 | ![]() |
|
| 18 | Foreclosure | CAPOTILLO ST | San Antonio, TX | 78233 | $112,900.00 | 4 / 4 | ![]() |
|
| 19 | Foreclosure | SADDLEHORN ST | San Antonio, TX | 78227 | $49,775.00 | 3 / 1.5 | ![]() |
|
| 20 | Foreclosure | SEELING BLVD | San Antonio, TX | 78228 | $42,500.00 | 3 / 2 | ![]() |



