- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CAMDEN PARK LOT 13 | San Antonio, TX | 78231 | $249,900.00 | - / - | ![]() |
|
| 2 | Foreclosure | CAMDEN PARK LOT 15 | San Antonio, TX | 78231 | $259,900.00 | - / - | ![]() |
|
| 3 | Foreclosure | CAMDEN PARK LOT 16 | San Antonio, TX | 78231 | $264,900.00 | - / - | ![]() |
|
| 4 | Foreclosure | CAMDEN PARK LOT 14 | San Antonio, TX | 78231 | $229,900.00 | - / - | ![]() |
|
| 5 | Foreclosure | ADOBE RUN | San Antonio, TX | 78232 | $199,500.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | TARTON LN | San Antonio, TX | 78231 | $222,500.00 | 5 / 3 | ![]() |
|
| 7 | Foreclosure | RENE LA SALLE | San Antonio, TX | 78239 | $189,900.00 | 5 / 2 | ![]() |
|
| 8 | Foreclosure | GLEN SHADOW | San Antonio, TX | 78239 | $62,900.00 | 3 / 2 | ![]() |
|
| 9 | Auction | COLEWOOD ST | San Antonio, TX | 78233 | $83,000.00 | 3 / 1.5 | ![]() |
|
| 10 | Foreclosure | PHANTOM VALLEY ST | San Antonio, TX | 78232 | $221,800.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | ROSEWOOD CRST | San Antonio, TX | 78238 | $112,900.00 | 3 / 3 | ![]() |
|
| 12 | Foreclosure | CAPOTILLO ST | San Antonio, TX | 78233 | $112,900.00 | 4 / 4 | ![]() |
|
| 13 | Foreclosure | LONE SHADOW TRL | San Antonio, TX | 78233 | $63,900.00 | 3 / 1 | ![]() |
|
| 14 | Auction | WILDERNESS HL | San Antonio, TX | 78231 | $130,000.00 | 2 / 2 | ![]() |
|
| 15 | Auction | WILDERNESS TRL | San Antonio, TX | 78233 | $108,000.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | MABELLE DR | San Antonio, TX | 78233 | $39,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | DEER PASS | San Antonio, TX | 78232 | $149,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | SHADY SPRINGS DR | San Antonio, TX | 78230 | $97,467.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | RIVER WAY | San Antonio, TX | 78230 | $199,900.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | CAMINO CARLOS | San Antonio, TX | 78233 | $129,900.00 | 4 / 2.5 | ![]() |


