- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COUNTRY SWAN | San Antonio, TX | 78240 | $112,860.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | ELDERBERRY ST | San Antonio, TX | 78240 | $113,900.00 | 3 / 2 | ![]() |
|
| 3 | Auction | FOREST DELL ST | San Antonio, TX | 78240 | $119,000.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | NORMAN LN | San Antonio, TX | 78240 | $113,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CELTIC | San Antonio, TX | 78240 | $111,900.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | COUNTRY HL | San Antonio, TX | 78240 | $89,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | DESILU DR | San Antonio, TX | 78240 | $94,100.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SUNSET GLADE | San Antonio, TX | 78240 | $87,900.00 | 3 / - | ![]() |
|
| 9 | Auction | PERKINS DR | San Antonio, TX | 78240 | - | 3 / 3 | ![]() |
|
| 10 | Foreclosure | COUNTRY HORN | San Antonio, TX | 78240 | - | 3 / 3 | ![]() |
|
| 11 | Foreclosure | BANTRY BAY | San Antonio, TX | 78240 | - | 3 / 3 | ![]() |
|
| 12 | Auction | THATCH DR | San Antonio, TX | 78240 | - | 3 / 2 | ![]() |
|
| 13 | Auction | BRISTLECONE ST | San Antonio, TX | 78240 | - | 4 / 2 | ![]() |
|
| 14 | Auction | LOUISA ALLEN CT | San Antonio, TX | 78240 | - | 5 / 3 | ![]() |
|
| 15 | Foreclosure | BREEZEFIELD | San Antonio, TX | 78240 | - | 4 / 2 | ![]() |
|
| 16 | Foreclosure | CARSWELL BND | San Antonio, TX | 78245 | $72,300.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | SOUTHERN SUN | San Antonio, TX | 78245 | $84,900.00 | 4 / 2.5 | ![]() |
|
| 18 | Foreclosure | OAK LAKE DR | San Antonio, TX | 78244 | $74,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | BUFFALO PASS DR | San Antonio, TX | 78245 | $69,500.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | MARLIN FLTS | San Antonio, TX | 78244 | $124,900.00 | 3 / 2 | ![]() |


