- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SADDLEBROOK DR | San Antonio, TX | 78245 | $55,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | BYPASS TRL | San Antonio, TX | 78244 | $76,000.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | TWIN FALLS DR | San Antonio, TX | 78238 | $99,000.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | CATHERINE ST | San Antonio, TX | 78237 | $50,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | BARHILL BAY | San Antonio, TX | 78245 | $77,700.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | SUNVIEW PASS | San Antonio, TX | 78245 | $91,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | SUNVIEW PASS | San Antonio, TX | 78245 | $82,300.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | HERITAGE FARM | San Antonio, TX | 78245 | $74,600.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | TIPPECANOE | San Antonio, TX | 78245 | $94,500.00 | 4 / 2.1 | ![]() |
|
| 10 | Foreclosure | ESTRID TRL | San Antonio, TX | 78244 | $70,000.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | ALASKAN WOLF | San Antonio, TX | 78245 | $125,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | CACTUS CROSSING DR | San Antonio, TX | 78245 | $194,900.00 | 4 / 3 | ![]() |
|
| 13 | Foreclosure | BARK VALLEY DR | San Antonio, TX | 78242 | $49,900.00 | 4 / 1.5 | ![]() |
|
| 14 | Foreclosure | KLONDIKE ST | San Antonio, TX | 78245 | $22,000.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | MANOR CRK | San Antonio, TX | 78245 | $116,000.00 | 4 / 2.1 | ![]() |
|
| 16 | Foreclosure | SUNRISE TERRACE DR | San Antonio, TX | 78244 | $38,000.00 | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | BROKEN LANCE ST | San Antonio, TX | 78242 | $25,000.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | W JOLIE CT | San Antonio, TX | 78240 | $117,500.00 | 2 / 3 | ![]() |
|
| 19 | Foreclosure | BLOCKADE DR | San Antonio, TX | 78240 | $109,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | CANDLEFIRE CIR | San Antonio, TX | 78244 | $50,000.00 | 4 / 2 | ![]() |


