- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BYPASS TRL | San Antonio, TX | 78244 | $76,000.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | ESTRID TRL | San Antonio, TX | 78244 | $70,000.00 | 3 / 2.5 | ![]() |
|
| 3 | Foreclosure | SUNRISE TERRACE DR | San Antonio, TX | 78244 | $38,000.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | CANDLEFIRE CIR | San Antonio, TX | 78244 | $50,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | SUNRISE CREEK DR | San Antonio, TX | 78244 | $33,000.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | JOES FARM | San Antonio, TX | 78244 | $138,000.00 | 4 / 3.5 | ![]() |
|
| 7 | Foreclosure | SUN CANYON DR | San Antonio, TX | 78244 | $44,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | LONGING TRL | San Antonio, TX | 78244 | $57,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | OVAL MDWS | San Antonio, TX | 78244 | $94,900.00 | 4 / 2.5 | ![]() |
|
| 10 | Foreclosure | WINDVIEW WAY | San Antonio, TX | 78244 | $90,000.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | CANDLEVIEW CT | San Antonio, TX | 78244 | $22,000.00 | - / - | ![]() |
|
| 12 | Foreclosure | CANDLEVIEW CT | San Antonio, TX | 78244 | $22,000.00 | - / - | ![]() |
|
| 13 | Foreclosure | JOES FARM | San Antonio, TX | 78244 | $132,500.00 | 4 / 3.5 | ![]() |
|
| 14 | Foreclosure | BURRO BND | San Antonio, TX | 78244 | $88,500.00 | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | CELTIC COR | San Antonio, TX | 78244 | - | 3 / 2 | ![]() |
|
| 16 | 20 Photos |
Foreclosure | SUNRISE CREEK DR | San Antonio, TX | 78244 | $44,000.00 | 4 / 2 | ![]() |
| 17 | 31 Photos |
Foreclosure | STALLION CV | San Antonio, TX | 78244 | $106,000.00 | 3 / 2.1 | ![]() |
| 18 | 0 Photos |
Foreclosure | JONES FALL DR | San Antonio, TX | 78244 | - | 3 / 2 | ![]() |
| 19 | Foreclosure | SADDLEBROOK DR | San Antonio, TX | 78245 | $55,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | HERITAGE FARM | San Antonio, TX | 78245 | $74,600.00 | 4 / 2 | ![]() |



