- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MARLIN FLTS | San Antonio, TX | 78244 | $124,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | WINDVIEW WAY | San Antonio, TX | 78244 | $114,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | OAK LAKE DR | San Antonio, TX | 78244 | $74,900.00 | 3 / 2 | ![]() |
|
| 4 | Auction | CACTUS SUN | San Antonio, TX | 78244 | $44,000.00 | 3 / 2 | ![]() |
|
| 5 | Auction | COLDSPRINGS DR | San Antonio, TX | 78244 | $60,000.00 | 4 / 2.5 | ![]() |
|
| 6 | Auction | DESERT CIR | San Antonio, TX | 78244 | $96,000.00 | 3 / 2 | ![]() |
|
| 7 | Auction | FOSS MDWS | San Antonio, TX | 78244 | $125,000.00 | 3 / 2.5 | ![]() |
|
| 8 | Foreclosure | JOES FARM | San Antonio, TX | 78244 | $132,500.00 | 4 / 3.5 | ![]() |
|
| 9 | Foreclosure | BURRO BND | San Antonio, TX | 78244 | $88,500.00 | 3 / 2.5 | ![]() |
|
| 10 | Auction | LYNN LAKE DR | San Antonio, TX | 78244 | $95,000.00 | 3 / 2 | ![]() |
|
| 11 | Auction | JONES FALL DR | San Antonio, TX | 78244 | $70,000.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | LAKEBEND WEST DR | San Antonio, TX | 78244 | $134,900.00 | 6 / 4 | ![]() |
|
| 13 | Auction | DUCK LK | San Antonio, TX | 78244 | $110,000.00 | 4 / 2.5 | ![]() |
|
| 14 | Auction | ALLBROOK | San Antonio, TX | 78244 | $78,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | CRYSTAL FARM | San Antonio, TX | 78244 | $64,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | INDIAN LAKE DR | San Antonio, TX | 78244 | $47,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | PEPPER TRL | San Antonio, TX | 78244 | $74,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | SPRING SUN | San Antonio, TX | 78244 | $43,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | ROVEEN TRL | San Antonio, TX | 78244 | $99,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | SUNRISE PASS | San Antonio, TX | 78244 | $44,000.00 | 3 / 2.5 | ![]() |


