- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CARSWELL BND | San Antonio, TX | 78245 | $72,300.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | SOUTHERN SUN | San Antonio, TX | 78245 | $84,900.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | KENTS STORE ST | San Antonio, TX | 78245 | $85,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | AMBER FLD | San Antonio, TX | 78245 | $69,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | AUTUMN MOON | San Antonio, TX | 78245 | $114,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | BUFFALO PASS DR | San Antonio, TX | 78245 | $69,500.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | SPRUCE BREEZE | San Antonio, TX | 78245 | $104,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | ACADIAN DR | San Antonio, TX | 78245 | $107,900.00 | 4 / 3 | ![]() |
|
| 9 | Foreclosure | AMBER HOLW | San Antonio, TX | 78245 | $91,800.00 | 3 / 2 | ![]() |
|
| 10 | Auction | CENTRO GRANDE | San Antonio, TX | 78245 | $138,000.00 | 5 / 2.5 | ![]() |
|
| 11 | Foreclosure | AXIS XING | San Antonio, TX | 78245 | $249,900.00 | 5 / 3.5 | ![]() |
|
| 12 | Foreclosure | AMBER LEAF | San Antonio, TX | 78245 | $124,900.00 | 4 / 2.5 | ![]() |
|
| 13 | Foreclosure | FILLMORE DR | San Antonio, TX | 78245 | $44,900.00 | 3 / 2 | ![]() |
|
| 14 | Auction | SUNBIRD BAY | San Antonio, TX | 78245 | $85,000.00 | 3 / 1.5 | ![]() |
|
| 15 | Foreclosure | WILLOW GRV | San Antonio, TX | 78245 | $184,500.00 | 3 / 2 | ![]() |
|
| 16 | Auction | BUTTERFLY PALM | San Antonio, TX | 78245 | $77,000.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | FISHER FIELD DR | San Antonio, TX | 78245 | $39,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | ASH FLD | San Antonio, TX | 78245 | $65,000.00 | 2 / 1 | ![]() |
|
| 19 | Auction | TIBBITS DR | San Antonio, TX | 78245 | $95,000.00 | 3 / 2 | ![]() |
|
| 20 | Auction | AMBER MORNING | San Antonio, TX | 78245 | $87,000.00 | 3 / 1.5 | ![]() |


