- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CARSWELL BND | San Antonio, TX | 78245 | $72,300.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | CULEBRA RD STE 104 | San Antonio, TX | 78251 | $199,900.00 | - / - | ![]() |
|
| 3 | Foreclosure | SOUTHERN SUN | San Antonio, TX | 78245 | $84,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | AUTUMN MOON | San Antonio, TX | 78245 | $114,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | AMBER FLD | San Antonio, TX | 78245 | $69,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | WINDVIEW WAY | San Antonio, TX | 78244 | $114,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | RIVER VLY | San Antonio, TX | 78249 | $142,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | KENTS STORE ST | San Antonio, TX | 78245 | $85,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | BLUEMIST PT | San Antonio, TX | 78250 | $141,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | BUFFALO PASS DR | San Antonio, TX | 78245 | $69,500.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | OAK LAKE DR | San Antonio, TX | 78244 | $74,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | TRES RITOS ST | San Antonio, TX | 78247 | $143,500.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | BENDING PT | San Antonio, TX | 78247 | $153,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | KNOLLMEADOW | San Antonio, TX | 78247 | $107,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | LAUREL BND | San Antonio, TX | 78250 | $59,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | LEAFY RDG | San Antonio, TX | 78251 | $124,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | ASHBURY OAKS | San Antonio, TX | 78247 | $159,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | MARLIN FLTS | San Antonio, TX | 78244 | $124,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | CORAL GLADE | San Antonio, TX | 78247 | $119,900.00 | 4 / 2.5 | ![]() |
|
| 20 | Auction | CACTUS SUN | San Antonio, TX | 78244 | $44,000.00 | 3 / 2 | ![]() |


