- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | KNOLLMEADOW | San Antonio, TX | 78247 | $107,000.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | TRES RITOS ST | San Antonio, TX | 78247 | $143,500.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | BENDING PT | San Antonio, TX | 78247 | $153,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | ASHBURY OAKS | San Antonio, TX | 78247 | $159,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CORAL GLADE | San Antonio, TX | 78247 | $119,900.00 | 4 / 2.5 | ![]() |
|
| 6 | Auction | CROSS VINE | San Antonio, TX | 78247 | $100,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | PINEWAY ST | San Antonio, TX | 78247 | $84,900.00 | 4 / 2 | ![]() |
|
| 8 | Auction | PINEHURST MESA | San Antonio, TX | 78247 | $155,000.00 | 4 / 2.5 | ![]() |
|
| 9 | Foreclosure | ORANGE BLOSSOM ST | San Antonio, TX | 78247 | $120,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | DONELY PL | San Antonio, TX | 78247 | $138,900.00 | 4 / - | ![]() |
|
| 11 | Foreclosure | DONELY PL | San Antonio, TX | 78247 | $141,900.00 | 4 / - | ![]() |
|
| 12 | Foreclosure | IRONGATE RAIL | San Antonio, TX | 78247 | $114,900.00 | 4 / - | ![]() |
|
| 13 | Foreclosure | STONEY BND | San Antonio, TX | 78247 | $74,500.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | WOOD SORREL | San Antonio, TX | 78247 | $117,900.00 | 1 / 1 | ![]() |
|
| 15 | Foreclosure | STORMY DAWN | San Antonio, TX | 78247 | $134,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | STONEY MEADOW ST | San Antonio, TX | 78247 | $95,000.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | SERENE GRV | San Antonio, TX | 78247 | $105,000.00 | 3 / 2 | ![]() |
|
| 18 | Auction | WALNUT CREEK DR | San Antonio, TX | 78247 | - | 4 / 2.5 | ![]() |
|
| 19 | Auction | HERITAGE HILL DR | San Antonio, TX | 78247 | - | 3 / 2 | ![]() |
|
| 20 | Auction | MASON CREST DR | San Antonio, TX | 78247 | - | 3 / 2.5 | ![]() |


