- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | ANTLER CYN | San Antonio, TX | 78252 | $85,000.00 | 3 / 2.5 | ![]() |
|
| 2 | Auction | BLUFF CYN | San Antonio, TX | 78252 | $80,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | HORIZON STAR | San Antonio, TX | 78252 | $119,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | LYIA BR | San Antonio, TX | 78252 | $110,000.00 | 5 / 3 | ![]() |
|
| 5 | Foreclosure | HORIZON STAR | San Antonio, TX | 78252 | $109,900.00 | 5 / 3 | ![]() |
|
| 6 | Auction | HICKORY CYN | San Antonio, TX | 78252 | - | 3 / 2.5 | ![]() |
|
| 7 | Pre-Foreclosure | UMBRA HTS | San Antonio, TX | 78252 | - | 4 / 4 | ![]() |
|
| 8 | Pre-Foreclosure | PERSEUS SOUND | San Antonio, TX | 78252 | - | 4 / 3 | ![]() |
|
| 9 | Pre-Foreclosure | VEGA GAP | San Antonio, TX | 78252 | - | 4 / 3 | ![]() |
|
| 10 | Pre-Foreclosure | HORIZON STAR | San Antonio, TX | 78252 | - | 5 / 3 | ![]() |
|
| 11 | Pre-Foreclosure | PERSEUS SOUND | San Antonio, TX | 78252 | - | 4 / 2.5 | ![]() |
|
| 12 | Pre-Foreclosure | NEBULA VLY | San Antonio, TX | 78252 | - | 4 / 2.5 | ![]() |
|
| 13 | Pre-Foreclosure | SIRIUS MESA | San Antonio, TX | 78252 | - | 4 / 3.5 | ![]() |
|
| 14 | Auction | RIGEL BAY | San Antonio, TX | 78252 | - | 5 / 3 | ![]() |
|
| 15 | 0 Photos |
Auction | INNER CYN | San Antonio, TX | 78252 | $88,000.00 | 3 / 2.5 | ![]() |
| 16 | Foreclosure | CULEBRA RD STE 104 | San Antonio, TX | 78251 | $199,900.00 | - / - | ![]() |
|
| 17 | Foreclosure | CULEBRA RD | San Antonio, TX | 78253 | $1,782,000.00 | - / - | ![]() |
|
| 18 | Foreclosure | LEAFY RDG | San Antonio, TX | 78251 | $124,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | TRES RITOS ST | San Antonio, TX | 78247 | $143,500.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | LAUREL BND | San Antonio, TX | 78250 | $59,900.00 | 3 / 1 | ![]() |



