- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CULEBRA RD | San Antonio, TX | 78253 | $1,782,000.00 | - / - | ![]() |
|
| 2 | Auction | COUNTY ROAD 3821 | San Antonio, TX | 78253 | $62,000.00 | 4 / 3 | ![]() |
|
| 3 | Foreclosure | MALLOW GRV | San Antonio, TX | 78253 | $114,900.00 | 4 / 3 | ![]() |
|
| 4 | Auction | COUNTY ROAD 3820 | San Antonio, TX | 78253 | $85,000.00 | 4 / 2 | ![]() |
|
| 5 | Auction | BASTIONE | San Antonio, TX | 78253 | $294,900.00 | 5 / 3.5 | ![]() |
|
| 6 | Foreclosure | SKYLINE MESA | San Antonio, TX | 78253 | $154,900.00 | 4 / 3 | ![]() |
|
| 7 | Auction | LASALLE WAY | San Antonio, TX | 78253 | $214,900.00 | 5 / 4 | ![]() |
|
| 8 | Foreclosure | GINGER RISE | San Antonio, TX | 78253 | $169,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | JARVIS DR | San Antonio, TX | 78253 | $107,500.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | MILLSET CHASE | San Antonio, TX | 78253 | $130,000.00 | 1 / 1 | ![]() |
|
| 11 | Pre-Foreclosure | LANTANA CV | San Antonio, TX | 78253 | - | 3 / 2.5 | ![]() |
|
| 12 | Pre-Foreclosure | DAWSON CIR | San Antonio, TX | 78253 | - | 4 / 3.5 | ![]() |
|
| 13 | Pre-Foreclosure | OLDHAM CV | San Antonio, TX | 78253 | - | 3 / 2.5 | ![]() |
|
| 14 | Foreclosure | GREEN JAMESON | San Antonio, TX | 78253 | - | 4 / 4 | ![]() |
|
| 15 | Pre-Foreclosure | EDEN ML | San Antonio, TX | 78253 | - | 4 / 3 | ![]() |
|
| 16 | Pre-Foreclosure | PALMETTO WAY | San Antonio, TX | 78253 | - | 4 / 3 | ![]() |
|
| 17 | Auction | TAHOE VIS | San Antonio, TX | 78253 | - | 5 / 3.5 | ![]() |
|
| 18 | 13 Photos |
Auction | COUNTY ROAD 3823 | San Antonio, TX | 78253 | $89,500.00 | 4 / 2 | ![]() |
| 19 | 0 Photos |
Foreclosure | COUNTY ROAD 3821 | San Antonio, TX | 78253 | $54,900.00 | - / - | ![]() |
| 20 | 0 Photos |
Foreclosure | BAR J | San Antonio, TX | 78253 | - | 5 / 4 | ![]() |



