- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GERONIMO OAKS ST | San Antonio, TX | 78254 | $226,800.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | VICTORY CAVERN | San Antonio, TX | 78254 | $99,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | SHADE TREE | San Antonio, TX | 78254 | $203,900.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | BAFFIN OAKS | San Antonio, TX | 78254 | $139,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | EL CAMINO CT | San Antonio, TX | 78254 | $203,900.00 | 5 / - | ![]() |
|
| 6 | Foreclosure | BRAUN RD | San Antonio, TX | 78254 | $149,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | DRAKE CYN | San Antonio, TX | 78254 | $111,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | LOCKSPRING | San Antonio, TX | 78254 | $149,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | SONORA CAVERN | San Antonio, TX | 78254 | $106,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | CHARLINE LN | San Antonio, TX | 78254 | $159,900.00 | 5 / 2 | ![]() |
|
| 11 | Foreclosure | DUBLIN SPG | San Antonio, TX | 78254 | - | 4 / 2.5 | ![]() |
|
| 12 | Auction | ABBOTTS POINTE | San Antonio, TX | 78254 | - | 3 / 2 | ![]() |
|
| 13 | Auction | DEER OAK RUN | San Antonio, TX | 78254 | - | 4 / 3 | ![]() |
|
| 14 | Auction | WINDWARD TRCE | San Antonio, TX | 78254 | - | - / - | ![]() |
|
| 15 | Auction | TIGER HORSE DR | San Antonio, TX | 78254 | - | - / - | ![]() |
|
| 16 | Auction | GRAMERCY CRST | San Antonio, TX | 78254 | - | 4 / 2 | ![]() |
|
| 17 | Auction | MUSTANG WALK | San Antonio, TX | 78254 | - | 4 / 2.5 | ![]() |
|
| 18 | Auction | TROTTERS BAY | San Antonio, TX | 78254 | - | 5 / 3.5 | ![]() |
|
| 19 | Auction | ARABIAN GATE | San Antonio, TX | 78254 | - | 3 / 2 | ![]() |
|
| 20 | Auction | DAWN TRL | San Antonio, TX | 78254 | - | 3 / 3 | ![]() |


