- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ENCINO LOOP | San Antonio, TX | 78259 | $209,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | BLUE TRINITY | San Antonio, TX | 78259 | $137,900.00 | 3 / 2 | ![]() |
|
| 3 | Auction | ALPINE ASTER | San Antonio, TX | 78259 | $140,000.00 | 4 / 2.5 | ![]() |
|
| 4 | Foreclosure | DOLOMITE DR | San Antonio, TX | 78259 | $172,596.00 | 3 / 2 | ![]() |
|
| 5 | Auction | BULVERDE PKWY | San Antonio, TX | 78259 | - | 3 / 2.5 | ![]() |
|
| 6 | Pre-Foreclosure | BARTON WOODS | San Antonio, TX | 78259 | - | 5 / 4 | ![]() |
|
| 7 | Pre-Foreclosure | WINDY RIDGE CT | San Antonio, TX | 78259 | - | 4 / 2 | ![]() |
|
| 8 | Auction | NAVASOTA CIR | San Antonio, TX | 78259 | - | 4 / 3 | ![]() |
|
| 9 | Auction | BULVERDE PKWY | San Antonio, TX | 78259 | - | 3 / 2.5 | ![]() |
|
| 10 | Auction | SUMMER FALL | San Antonio, TX | 78259 | - | 3 / 2 | ![]() |
|
| 11 | Auction | PEARL HARVEST | San Antonio, TX | 78259 | - | 3 / 2 | ![]() |
|
| 12 | 0 Photos |
Auction | MENGER | San Antonio, TX | 78259 | - | 2 / 1 | ![]() |
| 13 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $102,000.00 | - / - | ![]() |
|
| 14 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $100,000.00 | - / - | ![]() |
|
| 15 | Foreclosure | FAIRWAY SPGS | San Antonio, TX | 78260 | $465,000.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | PELICAN CRK | San Antonio, TX | 78258 | $189,500.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $719,000.00 | 3 / 4 | ![]() |
|
| 18 | Foreclosure | ZIGMONT RD | San Antonio, TX | 78263 | $103,900.00 | 3 / - | ![]() |
|
| 19 | Foreclosure | HYMEADOW | San Antonio, TX | 78258 | $229,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | LA PENA DR | San Antonio, TX | 78258 | $197,900.00 | 4 / 1 | ![]() |



