- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PONDEROSA BND | San Antonio, TX | 78261 | $144,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | SUMANTRA CLF | San Antonio, TX | 78261 | $179,500.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | TEXAS ASH | San Antonio, TX | 78261 | $164,350.00 | - / - | ![]() |
|
| 4 | Foreclosure | SAGO PALM | San Antonio, TX | 78261 | $198,500.00 | - / - | ![]() |
|
| 5 | Foreclosure | MAGNOLIA FLS | San Antonio, TX | 78261 | $165,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | SAUSALITO FERN | San Antonio, TX | 78261 | $149,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | MENDOCINO PARK | San Antonio, TX | 78261 | $169,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | HIGHLINE TRL | San Antonio, TX | 78261 | $215,000.00 | 4 / 3 | ![]() |
|
| 9 | Auction | TRINITY MESA | San Antonio, TX | 78261 | - | 4 / 2 | ![]() |
|
| 10 | Auction | PINNACLE DR | San Antonio, TX | 78261 | - | 4 / 4 | ![]() |
|
| 11 | Pre-Foreclosure | VEINING WAY | San Antonio, TX | 78261 | - | 4 / 4 | ![]() |
|
| 12 | Auction | PUESTA DE SOL | San Antonio, TX | 78261 | - | 4 / 3.5 | ![]() |
|
| 13 | 0 Photos |
Foreclosure | JENNIFER NICOLE | San Antonio, TX | 78261 | $290,000.00 | 4 / 2 | ![]() |
| 14 | Foreclosure | PELICAN CRK | San Antonio, TX | 78258 | $189,500.00 | 4 / 3 | ![]() |
|
| 15 | Foreclosure | FAIRWAY SPGS | San Antonio, TX | 78260 | $465,000.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $719,000.00 | 3 / 4 | ![]() |
|
| 17 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $102,000.00 | - / - | ![]() |
|
| 18 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $100,000.00 | - / - | ![]() |
|
| 19 | Foreclosure | ZIGMONT RD | San Antonio, TX | 78263 | $103,900.00 | 3 / - | ![]() |
|
| 20 | Foreclosure | VILLA VALENCIA | San Antonio, TX | 78258 | $199,000.00 | 3 / 2.5 | ![]() |



