- San Antonio Power Search
- San Antonio Foreclosures
- San Antonio Foreclosure Auctions
- San Antonio Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $100,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $102,000.00 | - / - | ![]() |
|
| 3 | Foreclosure | LEGACY RDG | San Antonio, TX | 78260 | $719,000.00 | 3 / 4 | ![]() |
|
| 4 | Foreclosure | FAIRWAY SPGS | San Antonio, TX | 78260 | $465,000.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | ZIGMONT RD | San Antonio, TX | 78263 | $103,900.00 | 3 / - | ![]() |
|
| 6 | Foreclosure | WATER LILY | San Antonio, TX | 78260 | $187,500.00 | 4 / 2 | ![]() |
|
| 7 | Auction | BLACK POWDER | San Antonio, TX | 78264 | $54,900.00 | 3 / 2 | ![]() |
|
| 8 | Auction | CARDINAL HL | San Antonio, TX | 78260 | $134,000.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | INDIAN CLF | San Antonio, TX | 78260 | $224,900.00 | 4 / 3.5 | ![]() |
|
| 10 | Foreclosure | SUMANTRA CLF | San Antonio, TX | 78261 | $179,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | AIREDALE LN | San Antonio, TX | 78260 | $218,500.00 | 4 / 3 | ![]() |
|
| 12 | Foreclosure | WHITE CYN | San Antonio, TX | 78260 | $288,850.00 | 4 / 3.5 | ![]() |
|
| 13 | Foreclosure | PONDEROSA BND | San Antonio, TX | 78261 | $144,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | CUYAHOGA CIR | San Antonio, TX | 78260 | $234,500.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | SAGO PALM | San Antonio, TX | 78261 | $198,500.00 | - / - | ![]() |
|
| 16 | Foreclosure | SILVERADO WAY | San Antonio, TX | 78260 | $117,590.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | MAGNOLIA FLS | San Antonio, TX | 78261 | $165,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | SAUSALITO FERN | San Antonio, TX | 78261 | $149,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | WALDEN OAK | San Antonio, TX | 78260 | $183,779.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | VERA RD | San Antonio, TX | 78260 | $234,900.00 | 4 / 2 | ![]() |


