Location: Home > Bexar County > San Antonio Foreclosures Auctions

San Antonio Foreclosure Auctions

City:
# Photo Zip Code Street BD BH Price City Details
1   78228 W HUISACHE AVE 2 1 $71,000.00 San Antonio Full Details
2 Photo 78251 MULBERRY PATH 4 2.5 $155,000.00 San Antonio Full Details
3 Photo 78237 S SAN JOAQUIN AVE 3 2 $33,000.00 San Antonio Full Details
4 Photo 78228 VILLA ARBOLES 3 2 $60,000.00 San Antonio Full Details
5 Photo 78201 W RIDGEWOOD CT 2 1 $41,000.00 San Antonio Full Details
6   78248 CANYON BREEZE DR 4 3 $260,000.00 San Antonio Full Details
7 Photo 78207 N BRAZOS ST 2 1 $30,400.00 San Antonio Full Details
8   78220 GLENBROOK 2 1 $26,000.00 San Antonio Full Details
9   78251 CORAL BAY 3 2.5 $128,700.00 San Antonio Full Details
10   78222 FLOWER MDW 3 2 $45,000.00 San Antonio Full Details
11   78223 FISCHNAR OAK 3 2 $132,000.00 San Antonio Full Details
12   78253 BASTIONE 5 3.5 $294,900.00 San Antonio Full Details
13   78233 RIDGE FALLS DR 3 2 $55,000.00 San Antonio Full Details
14   78244 DESERT CIR 3 2 $96,000.00 San Antonio Full Details
15   78237 PRECIOUS ST 3 1 $29,000.00 San Antonio Full Details
16   78224 SUNVIEW PARK 3 2.5 $103,000.00 San Antonio Full Details
17 Photo 78250 TIMBER PARK 3 2 $99,000.00 San Antonio Full Details
18 Photo 78223 TERRACE CRST 3 2 $99,000.00 San Antonio Full Details
19 Photo 78211 FAIRMEADOWS ST 3 1 $33,000.00 San Antonio Full Details
20 Photo 78245 SUNBIRD BAY 3 1.5 $85,000.00 San Antonio Full Details

Latest San Antonio Foreclosure Properties