Location: Home > Bexar County > San Antonio Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1   78213 LAMPOST RD 3 2 $69,500.00 San Antonio Full Details
2   78244 BURRO BND 3 2.5 $88,500.00 San Antonio Full Details
3   78222 VALLEYFIELD ST 3 2 $84,900.00 San Antonio Full Details
4 Photo 78219 HOENEKE ST 3 3 $84,900.00 San Antonio Full Details
5   78223 SHUMARD OAK DR 3 2 $116,999.00 San Antonio Full Details
6 Photo 78251 SAGELINE ST 3 2 $69,000.00 San Antonio Full Details
7   78228 LAVEN DR 3 1 $39,000.00 San Antonio Full Details
8   78218 ANTRIM DR 3 1 $71,900.00 San Antonio Full Details
9   78244 ARIZONA BAY 3 2 $106,900.00 San Antonio Full Details
10   78244 SUNRISE CREEK DR 3 2 $25,000.00 San Antonio Full Details
11 Photo 78244 CANDLEVIEW CT 3 2 $84,900.00 San Antonio Full Details
12   78237 N SAN FELIPE AVE 3 2 $33,000.00 San Antonio Full Details
13   78220 EDNA 3 2 $41,900.00 San Antonio Full Details
14   78219 TOM STAFFORD DR 5 2 $69,500.00 San Antonio Full Details
15   78251 MAGNOLIA FLD 3 2 $131,900.00 San Antonio Full Details
16   78240 PAINTER WAY 3 2.5 $122,500.00 San Antonio Full Details
17 Photo 78238 ROXIO DR 3 2.5 $99,900.00 San Antonio Full Details
18   78214 BRIGHTON 3 2 $32,500.00 San Antonio Full Details
19   78244 CONGRESSIONAL BLVD 3 3 $121,900.00 San Antonio Full Details
20   78244 CARIBOU CRK 3 2 $118,500.00 San Antonio Full Details

Latest San Antonio Foreclosure Properties