Location: Home > Bexar County > San Antonio Foreclosures

San Antonio Foreclosures for Sale

City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 78223 LATELEAF OAK 2 2.5 $89,900.00 San Antonio Full Details
2 Photo 78233 MABELLE DR 4 2 $39,900.00 San Antonio Full Details
3 Photo 78245 AXIS XING 5 3.5 $249,900.00 San Antonio Full Details
4 Photo 78201 W WOODLAWN AVE 2 2 $69,500.00 San Antonio Full Details
5 Photo 78245 FILLMORE DR 3 2 $44,900.00 San Antonio Full Details
6 Photo 78245 AMBER LEAF 4 2.5 $124,900.00 San Antonio Full Details
7   78237 SANMANUEL 3 1 $18,900.00 San Antonio Full Details
8 Photo 78218 MESA BONITA 3 2 $109,900.00 San Antonio Full Details
9   78222 SWAN FRST 3 2.5 $64,500.00 San Antonio Full Details
10 Photo 78213 IRON OAK LN 3 4 $244,900.00 San Antonio Full Details
11 Photo 78253 SKYLINE MESA 4 3 $154,900.00 San Antonio Full Details
12 Photo 78232 DEER PASS 3 2 $149,900.00 San Antonio Full Details
13 Photo 78230 SHADY SPRINGS DR 3 2 $97,467.00 San Antonio Full Details
14 Photo 78247 OLD FIELD DR APT 401 2 2 $64,900.00 San Antonio Full Details
15   78217 LONGVALE DR 3 2 $48,500.00 San Antonio Full Details
16 Photo 78244 JOES FARM 4 3.5 $132,500.00 San Antonio Full Details
17 Photo 78261 SUMANTRA CLF 3 2 $179,500.00 San Antonio Full Details
18 Photo 78260 WHITE CYN 4 3.5 $288,850.00 San Antonio Full Details
19   78260 CEREMONIAL RDG 3 2.5 $218,900.00 San Antonio Full Details
20 Photo 78260 AIREDALE LN 4 3 $218,500.00 San Antonio Full Details

Latest San Antonio Foreclosure Properties